Style: Casual
Occasions: Daily
Fit Type: Regular Fit
Collar: Polo Collar
Sleeves Length: Long Sleeves
Pattern Type: Geometric
Decoration: Textured
Material: Polyester,Polyurethane
Material Stretch: Slight Stretch
Season: Fall,Spring
Package: 1 x Sweatshirt, 1 x Pant
Free shipping on orders over USD$79. Both shipping costs and shipping method should be subject to what is stated on Payment Page, and this may vary for different delivery destinations
At Kosyway, we value each and every single customer. Our top priority is making sure the items get delivered to our customer as soon as possible.
For logistical reasons, some items purchased in the same order may need be sent in separate packages. This means you may not receive all your products in the one package.
Please be sure to enter your address correctly. We are NOT responsible for lost packages due to an incomplete or incorrect address or custom clearance imports.
While we strive to deliver goods in the time frame we specify, we cannot guarantee or accept liability for deliveries outside of this time frame as we rely on third party shipping companies to facilitate our deliveries. We cannot accept liability for out of pocket expenses or other costs incurred due to failed or delayed deliveries.
The processing time for orders is generally 3-5 business days.
Once your item is dispatched, the estimated delivery time and shipping cost for the North America(United States, Canada) are:
Service | Order($) | Estimated Delivery Times | Prices |
Express Shipping | 1≤P<69 | 4-8 business days | $19.99 |
Express Shipping | ≥$69 | 4-8 business days | $27.99 |
FREE Standard Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 39≤P<59 | 7 - 15 business days | $7.99 |
Standard Shipping | 1≤P<39 | 7 - 15 business days | $10.99 |
the estimated delivery time and shipping cost for the Germany, France, Italy, Belgium, United Kingdom, Austria, Croatia, Poland, Spain, Portugal, Czechia, Latvia are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 6 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 6 - 15 business days | $4.99 |
Standard Shipping | 39≤P<59 | 6 - 15 business days | $6.99 |
Standard Shipping | 1≤P<39 | 6 - 15 business days | $8.99 |
the estimated delivery time and shipping cost for the Bulgaria, Cyprus, Greece, Ireland, Israel, Malta, Norway, Romania, Slovenia, Switzerland, United Arab Emirates, Estonia, Lithuania are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 1≤P<59 | 7 - 15 business days | $10.99 |
the estimated delivery time and shipping cost for the Denmark, Finland, Hungary, Luxembourg, Netherlands, Slovakia, Sweden are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 1≤P<59 | 7 - 15 business days | $9.99 |
the estimated delivery time and shipping cost for the Australia, New Zealand are:
Service | Order($) | Estimated Delivery Times | Prices |
Express Shipping | 1≤P<69 | 3-5 business days | $29.99 |
Express Shipping | ≥$69 | 3-5 business days | $39.99 |
FREE Standard Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 49≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 1≤P<49 | 7 - 15 business days | $7.99 |
the estimated delivery time and shipping cost for the South America(Peru, Mexico, Brazil, Chile) are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 39≤P<59 | 7 - 15 business days | $10.99 |
Standard Shipping | 1≤P<39 | 7 - 15 business days | $15.99 |
the estimated delivery time and shipping cost for the Japan, Malaysia, Singapore, South Korea, Indonesia, Thailand, Philippines, Vietnam are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 5 - 12 business days | 0 |
Standard Shipping | 59≤P<79 | 5 - 12 business days | $5.99 |
Standard Shipping | 39≤P<59 | 5 - 12 business days | $7.99 |
Standard Shipping | 1≤P<39 | 5 - 12 business days | $10.99 |
the estimated delivery time and shipping cost for the Kazakhstan, Egypt, Saudi Arabia, Oman, Russia, Bahrain, Georgia, South Africa, Qatar are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $10.99 |
Standard Shipping | 1≤P<59 | 7 - 15 business days | $20.99 |
These are estimated delivery times only, therefore Kosyway is not guaranteeing delivery dates. Don't worry, we will always do our best to deliver on or before your delivery dates.
Please note: Total Delivery Time = Processing Time + Shipping Time
Shipping time is estimated and commences from the date of shipping, rather than the date of order, and can take longer than expected date due to invalid address, customs clearance procedures or other causes. There may be some other unforeseen circumstances beyond our control that may lead to delays, for example, customs, public/national holidays, natural disaster, air and ground transportation strikes or delays etc.