Men's Jacquard Silky Satin Floral Print Rose Pattern Button Front Short Sleeve Shirt And Shorts Set
Size Guide
• Product Measurement charts show the size measured directly on the garment, while Body Measurement charts show the size measured directly on the body. Size measurements may vary by category. Please take note of this.
• Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.
• Depending on your body type and dressing habits, the above sizes are for reference only.
• US=US Sizing Standard, UK=UK Sizing Standard,EU=EU Sizing Standard
Body Measurement:
Our Size | US | EU | UK | Height | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 44 | 36 | 66.9 - 68.9 | 37.8 - 39.4 | 31.5 - 33.1 | 38.6 - 40.2 |
M | 36 | 46 | 38 | 68.9 - 70.9 | 39.4 - 40.9 | 33.1 - 34.6 | 40.2 - 41.7 |
L | 38 | 48 | 40 | 70.9 - 72.8 | 40.9 - 42.5 | 34.6 - 36.2 | 41.7 - 43.3 |
XL | 40 | 50 | 42 | 70.9 - 72.8 | 42.5 - 44.1 | 36.2 - 37.8 | 43.3 - 44.9 |
XXL(2XL) | 42 | 52 | 44 | 72.8 - 74.8 | 44.1 - 45.7 | 37.8 - 39.4 | 44.9 - 46.5 |
Product Measurement(TOPS):
Our Size | US | EU | UK | Chest | Back Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 34 | 44 | 36 | 46.9 | 27.6 | 25.2 | 21.6 |
M | 36 | 46 | 38 | 48.8 | 27.9 | 26.0 | 22.1 |
L | 38 | 48 | 40 | 50.8 | 28.4 | 26.8 | 22.4 |
XL | 40 | 50 | 42 | 52.8 | 28.7 | 27.6 | 22.8 |
XXL(2XL) | 42 | 52 | 44 | 54.7 | 29.1 | 28.4 | 23.2 |
Product Measurement(BOTTOMS):
Our Size | US | EU | UK | Waist | Hips | Length |
---|---|---|---|---|---|---|
S | 34 | 44 | 36 | 27.6 | 43.3 | 40.9 |
M | 36 | 46 | 38 | 29.5 | 45.3 | 41.7 |
L | 38 | 48 | 40 | 31.5 | 47.2 | 42.5 |
XL | 40 | 50 | 42 | 33.5 | 49.2 | 43.3 |
XXL(2XL) | 42 | 52 | 44 | 35.4 | 51.2 | 44.1 |
- Receive free shipping for orders over $79
- In stock, ready to ship
Type: Shirt&Shorts Set
Style: Fashion
Occasions: Daily,Party
Top Length: Regular
Sleeves Length: Short Sleeves
Bottom Length: Shorts
Waist Type: Mid
Closure Type: Drawstring
Pattern Type: Rose Print,Plant
Material: Polyester
Material Stretch: No Stretch
Season: Summer
Weight: 0.3500kg
Package: 1 x Shirt 1 x Shorts
At Kosyway, we value each and every single customer. Our top priority is making sure the items get delivered to our customer as soon as possible.
How can enjoy free shipping policy?
Free shipping on orders over USD$79. Both shipping costs and shipping method should be subject to what is stated on Payment Page, and this may vary for different delivery destinations
Shipping Information and Precautions
1.Please make sure your email address is correct, otherwise we won’t be able to contact you via email or inform you of the shipping process.
2.Please be sure to enter your address correctly. We are NOT responsible for lost packages due to an incomplete or incorrect address or custom clearance imports.Especially for customers in European countries, please make sure to fill in detailed information such as the unit number, door number, or room number and confirm that it is correct. Otherwise, it will be difficult to deliver the package to you on time.
3.For logistical reasons, some items purchased in the same order may need be sent in separate packages. This means you may not receive all your products in the one package.
4.The processing time for orders is generally 2-5 business days.
5.While we strive to deliver goods in the time frame we specify, we cannot guarantee or accept liability for deliveries outside of this time frame as we rely on third party shipping companies to facilitate our deliveries. We cannot accept liability for out of pocket expenses or other costs incurred due to failed or delayed deliveries.
Once your item is dispatched, the estimated delivery time and shipping cost for the North America(United States, Canada) are:
Service | Order($) | Estimated Delivery Times | Prices |
Expedited Shipping | 1≤P<69 | 4-8 business days | $19.99 |
Expedited Shipping | ≥$69 | 4-8 business days | $27.99 |
FREE Standard Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 39≤P<59 | 7 - 15 business days | $7.99 |
Standard Shipping | 1≤P<39 | 7 - 15 business days | $10.99 |
the estimated delivery time and shipping cost for the Germany, France, Italy, Belgium, United Kingdom, Austria, Croatia, Poland, Spain, Portugal, Czechia, Latvia are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 6 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 6 - 15 business days | $4.99 |
Standard Shipping | 39≤P<59 | 6 - 15 business days | $6.99 |
Standard Shipping | 1≤P<39 | 6 - 15 business days | $8.99 |
the estimated delivery time and shipping cost for the Bulgaria, Cyprus, Greece, Ireland, Israel, Malta, Norway, Romania, Slovenia, Switzerland, United Arab Emirates, Estonia, Lithuania are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 1≤P<59 | 7 - 15 business days | $10.99 |
the estimated delivery time and shipping cost for the Denmark, Finland, Hungary, Luxembourg, Netherlands, Slovakia, Sweden are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 1≤P<59 | 7 - 15 business days | $9.99 |
the estimated delivery time and shipping cost for the Australia, New Zealand are:
Service | Order($) | Estimated Delivery Times | Prices |
Expedited Shipping | 1≤P<69 | 3-5 business days | $29.99 |
Expedited Shipping | ≥$69 | 3-5 business days | $39.99 |
FREE Standard Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 49≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 1≤P<49 | 7 - 15 business days | $7.99 |
the estimated delivery time and shipping cost for the South America(Peru, Mexico, Brazil, Chile) are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $5.99 |
Standard Shipping | 39≤P<59 | 7 - 15 business days | $10.99 |
Standard Shipping | 1≤P<39 | 7 - 15 business days | $15.99 |
the estimated delivery time and shipping cost for the Japan, Malaysia, Singapore, South Korea, Indonesia, Thailand, Philippines, Vietnam are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 5 - 12 business days | 0 |
Standard Shipping | 59≤P<79 | 5 - 12 business days | $5.99 |
Standard Shipping | 39≤P<59 | 5 - 12 business days | $7.99 |
Standard Shipping | 1≤P<39 | 5 - 12 business days | $10.99 |
the estimated delivery time and shipping cost for the Kazakhstan, Egypt, Saudi Arabia, Oman, Russia, Bahrain, Georgia, South Africa, Qatar are:
Service | Order($) | Estimated Delivery Times | Prices |
FREE Shipping | ≥$79 | 7 - 15 business days | 0 |
Standard Shipping | 59≤P<79 | 7 - 15 business days | $10.99 |
Standard Shipping | 1≤P<59 | 7 - 15 business days | $20.99 |
These are estimated delivery times only, therefore Kosyway is not guaranteeing delivery dates. Don't worry, we will always do our best to deliver on or before your delivery dates.
Please note: Total Delivery Time = Processing Time + Shipping Time
Shipping Delays
Shipping time is estimated and commences from the date of shipping, rather than the date of order, and can take longer than expected date due to invalid address, customs clearance procedures or other causes. There may be some other unforeseen circumstances beyond our control that may lead to delays, for example, customs, public/national holidays, natural disaster, air and ground transportation strikes or delays etc.