Size Chart
Size Guide
• Product Measurement charts show the size measured directly on the garment, while Body Measurement charts show the size measured directly on the body. Size measurements may vary by category. Please take note of this.
• Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.
• Depending on your body type and dressing habits, the above sizes are for reference only.
• US=US Sizing Standard, UK=UK Sizing Standard,EU=EU Sizing Standard
Body Measurement:
Our Size | US | EU | UK | Height | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 44 | 36 | 66.9 - 68.9 | 37.8 - 39.4 | 31.5 - 33.1 | 38.6 - 40.2 |
M | 36 | 46 | 38 | 68.9 - 70.9 | 39.4 - 40.9 | 33.1 - 34.6 | 40.2 - 41.7 |
L | 38 | 48 | 40 | 70.9 - 72.8 | 40.9 - 42.5 | 34.6 - 36.2 | 41.7 - 43.3 |
XL | 40 | 50 | 42 | 70.9 - 72.8 | 42.5 - 44.1 | 36.2 - 37.8 | 43.3 - 44.9 |
XXL(2XL) | 42 | 52 | 44 | 72.8 - 74.8 | 44.1 - 45.7 | 37.8 - 39.4 | 44.9 - 46.5 |
Product Measurement(TOPS):
Our Size | US | EU | UK | Chest | Back Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 34 | 44 | 36 | 46.9 | 27.6 | 25.2 | 21.6 |
M | 36 | 46 | 38 | 48.8 | 27.9 | 26.0 | 22.1 |
L | 38 | 48 | 40 | 50.8 | 28.4 | 26.8 | 22.4 |
XL | 40 | 50 | 42 | 52.8 | 28.7 | 27.6 | 22.8 |
XXL(2XL) | 42 | 52 | 44 | 54.7 | 29.1 | 28.4 | 23.2 |
Product Measurement(BOTTOMS):
Our Size | US | EU | UK | Waist | Hips | Length |
---|---|---|---|---|---|---|
S | 34 | 44 | 36 | 27.6 | 43.3 | 40.9 |
M | 36 | 46 | 38 | 29.5 | 45.3 | 41.7 |
L | 38 | 48 | 40 | 31.5 | 47.2 | 42.5 |
XL | 40 | 50 | 42 | 33.5 | 49.2 | 43.3 |
XXL(2XL) | 42 | 52 | 44 | 35.4 | 51.2 | 44.1 |