Size Chart

Size Guide-Body Size(IN)

Brand Size Bust Waist Hips
XS 35.43-37.79 29.92-31.50 37.01-38.58
S 37.79-39.37 31.5-33.07 38.58-40.16
M 39.37-40.94 33.07-34.65 40.16-41.73
L 40.94-42.52 34.65-36.22 41.73-43.31
XL 42.52-44.09 36.22-37.80 43.31-44.88
XXL 44.09-45.67 37.80-39.37 44.88-46.46
• Measurement should be taken directly on your body.
• Depending on your body type and dressing habits, the above sizes are for reference only.